Packing Details

Size in (mm) Tile Thickness in (mm) No.of Tiles Per Box Sq.Mtr.Per Box Weight of Box In KG(APPROX)
Wall Tiles Size in mm
200 x 300 6 16 0.96 10
250 x 375 7 8 0.75 9
300 x 450 8 6 0.81 11
300 x 600 9 5 0.90 14.30
400 x 1200 6 5 2.40 32
Porcaline / Floor Tiles Sizes in mm
300 x 300 7 11 0.99 12.50
300 x 300 7 11 0.99 13.50
300 x 300 Concept Floor 8 9 0.81 11
396 x 396 8 6 0.94 15.60
600 x 600 9 4 1.44 28
600 x 1200 9.30 2 1.44 31
800 x 800 9.30 3 1.92 28.50
800 x 1600 9.30 2 2.56 56
800 x 2400 15 1 1.92 67
200 x 1200 10 5 1.20 27.20
1200 x 1200 9.30 2 2.88 63
1200 x 2400 9.30 1 2.88 63
Parking Tiles Size in mm
300 x 300 9.50 8 0.72 14.40
400 x 400 12 5 0.8 20